ANW//Rivers/Welcome to this unique family home offering 2,300+ sq. ft. of living space plus a partially finished 1,300 sq. ft. basement. With 7 bedrooms and 3 full bathrooms, this home is ideal for large or multi-generational families, those who work from home or anyone looking for flexible space to accommodate hobbies, fitness or guests. The bright new kitchen features a tile backsplash, large island, and updated appliances, flowing into a spacious family room, making it a true centerpiece for both daily living and entertaining. A separate living area offers even more room to relax or host, with direct access to a deck overlooking some open farmland. Extensively refreshed with new flooring, fresh paint, modern trim, and renovated bathrooms throughout. The layout offers flexibility whether you need multiple bedrooms, private offices, hobby spaces or playrooms. Outside, a 75 ft. corner lot features a courtyard with new sod, outside mechanic pit with extra parking. The properties most unique highlight is the 2,100 sq. ft. attached shop with mezzanine balcony, finished with rich cedar, a true dream for car enthusiasts, tradespeople or anyone in need of an exceptional workspace. This property is a must see! (id:28127)
| MLS® Number | 202520919 |
| Property Type | Single Family |
| Neigbourhood | ANW |
| Community Name | ANW |
| AmenitiesNearBy | Playground |
| Features | Treed, Corner Site, Back Lane, No Smoking Home, No Pet Home |
| RoadType | Paved Road |
| Structure | Deck, Workshop |
| BathroomTotal | 3 |
| BedroomsTotal | 7 |
| Appliances | Garburator, Hood Fan, Dishwasher, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove |
| ArchitecturalStyle | Other |
| FireProtection | Smoke Detectors |
| FlooringType | Wall-to-wall Carpet, Laminate, Tile, Vinyl |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters, Forced Air |
| SizeInterior | 2,339 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Carport | |
| Other | |
| Other | |
| Other |
| Acreage | No |
| LandAmenities | Playground |
| Sewer | Municipal Sewage System |
| SizeDepth | 140 Ft |
| SizeFrontage | 75 Ft |
| SizeIrregular | 10500 |
| SizeTotal | 10500 Sqft |
| SizeTotalText | 10500 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 8 ft ,4 in | 11 ft ,11 in | 8 ft ,4 in x 11 ft ,11 in |
| Basement | Bedroom | 14 ft ,5 in | 13 ft ,6 in | 14 ft ,5 in x 13 ft ,6 in |
| Basement | Laundry Room | 7 ft ,10 in | 12 ft ,4 in | 7 ft ,10 in x 12 ft ,4 in |
| Lower Level | Bedroom | 9 ft ,6 in | 10 ft ,2 in | 9 ft ,6 in x 10 ft ,2 in |
| Lower Level | Bedroom | 13 ft ,5 in | 8 ft ,6 in | 13 ft ,5 in x 8 ft ,6 in |
| Lower Level | Bedroom | 13 ft ,6 in | 9 ft | 13 ft ,6 in x 9 ft |
| Main Level | Living Room/dining Room | 17 ft ,3 in | 22 ft ,1 in | 17 ft ,3 in x 22 ft ,1 in |
| Main Level | Kitchen | 12 ft ,2 in | 14 ft ,10 in | 12 ft ,2 in x 14 ft ,10 in |
| Main Level | Primary Bedroom | 18 ft ,2 in | 12 ft ,10 in | 18 ft ,2 in x 12 ft ,10 in |
| Main Level | Workshop | 58 ft ,11 in | 37 ft ,11 in | 58 ft ,11 in x 37 ft ,11 in |
| Upper Level | Bedroom | 10 ft ,8 in | 10 ft | 10 ft ,8 in x 10 ft |
| Upper Level | Family Room | 10 ft ,8 in | 17 ft ,9 in | 10 ft ,8 in x 17 ft ,9 in |
https://www.realtor.ca/real-estate/28753922/765-5th-avenue-rivers-anw
Contact us for more information
Tracy Roulette
Broker
(204) 328-7540
(204) 328-7992